Date
|
Starting point | Final point | Miles |
28-Sep-14 | Saint-Jean-Pied-de-Port | ||
29-Sep-14 | Saint-Jean-Pied-de-Port | Valcarlos | 7.33 |
30-Sep-14 | Valcarlos | Roncesvalles | 7.58 |
1-Oct-14 | Roncesvalles | Zubiri | 13.79 |
2-Oct-14 | Zubiri | Pamplona | 13.05 |
3-Oct-14 | Pamplona | Puente La Reina | 14.98 |
4-Oct-14 | Puente La Reina | Estella | 13.61 |
5-Oct-14 | Estella | Torres Del Rio | 15.53 |
6-Oct-14 | Torres Del Rio | Logroño | 15.53 |
7-Oct-14 | Logroño | Nájera | 18.7 |
8-Oct-14 | Nájera | Santo Domingo de la Calzada | 13.05 |
9-Oct-14 | Day off in Santo Domingo de la Calzada | ||
10-Oct-14 | Santo Domingo de la Calzada | Belorado | 14.29 |
11-Oct-14 | Belorado | Atapuerca | 18.64 |
12-Oct-14 | Atapuerca | Burgos | 12.79 |
13-Oct-14 | Burgos | Hornillos del Camino | 13.05 |
14-Oct-14 | Hornillos del Camino | Castrojeriz | 12.6 |
15-Oct-14 | Castrojeriz | Frómista | 15.7 |
16-Oct-14 | Frómista | Carrión de los Condes | 12.7 |
17-Oct-14 | Carrión de los Condes | Terradillos de los Templarios | 16.7 |
18-Oct-14 | Terradillos de los Templarios | El Burgo Ranero | 19.07 |
19-Oct-14 | El Burgo Ranero | Mansilla de las Mulas | 11.81 |
20-Oct-14 | Mansilla de las Mulas | Léon | 11.6 |
21-Oct-14 | Léon | Villavante | 20.25 |
22-Oct-14 | Villavante | Astorga | 13.3 |
23-Oct-14 | Astorga | Rabanal del Camino | 13.05 |
24-Oct-14 | Rabanal del Camino | Molinaseca | 16.4 |
25-Oct-14 | Molinaseca | Villafranca del Bierzo | 19.2 |
26-Oct-14 | Day off in Villafranca del Bierzo | ||
27-Oct-14 | Villafranca del Bierzo | Herrerias de Valcarce | 13.67 |
28-Oct-14 | Herrerias de Valcarce | O Cebreiro | 6.21 |
29-Oct-14 | O Cebreiro | Triacastela | 13.2 |
30-Oct-14 | Triacastela | Sarria | 11.6 |
31-Oct-14 | Sarria | Portomarín | 13.9 |
1-Nov-14 | Portomarín | Palas de Rei | 15.4 |
2-Nov-14 | Palas de Rei | Arzúa | 17.27 |
3-Nov-14 | Arzúa | Pedrouzo - O Pino | 12.49 |
4-Nov-14 | Pedrouzo - O Pino | Santiago | 12.5 |
Total | 490.5 |
Diana & Lee's pilgrimage from St. Jean Pied de Port, France to Santiago de Compostela, Spain (500 miles or Bust!)
Itinerary
Subscribe to:
Posts (Atom)
Those who improve with age embrace the power of personal growth and personal achievement and begin to replace youth with wisdom, innocence with understanding, and lack of purpose with self-actualization. (Bo Bennett) Congratulations! you are almost there. We are so proud of you and so inspired. We love you guys!!!
ReplyDeleteCongratulations to you both! You let NOTHING stand in your path..... Look forward to seeing you both soon. Sue and Bill
ReplyDelete